Product details
EN IEC 61340-4-3
EN ISO 20345
624
Further Information
Shoe upper:
Grain leather, black
Outsole:
PU / TPU, grey / transparent
Size(s):
35-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
NITRAS SPORT STEP SA, safety sandals, S1 P, durable grain leather, black (colour code: 1000), tough and non-marking PU / TPU outsole, grey / transparent, fibreglass toe cap, textile perforation resistant midsole, metal-free, ergonomic insocks, sporty design, highest slip resistance (SRC), width 11, hook and loop fastener, circumferential reflective elements, heel lining for easy donning and doffing and heel reinforcement made of robust microfibre, DGUV Rule 112-191-proofed, Type 1, Type 2, ESD-capable, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 4059904120570 | 4059904120549 | 0.63 | 0.54 | 0.38 | 13.5 | 1 | 10 | 10 |
| 36 | 4059904087804 | 4059904087798 | 0.66 | 0.54 | 0.37 | 13.04 | 1 | 10 | 10 |
| 37 | 4059904087828 | 4059904087811 | 0.61 | 0.52 | 0.35 | 12.97 | 1 | 10 | 10 |
| 38 | 4059904087842 | 4059904087835 | 0.6 | 0.52 | 0.35 | 12.73 | 1 | 10 | 14 |
| 39 | 4059904087866 | 4059904087859 | 0.61 | 0.52 | 0.35 | 12.51 | 1 | 10 | 20 |
| 40 | 4059904087880 | 4059904087873 | 0.61 | 0.52 | 0.34 | 13.09 | 1 | 10 | 11 |
| 41 | 4059904087903 | 4059904087897 | 0.61 | 0.52 | 0.34 | 14.15 | 1 | 10 | 20 |
| 42 | 4059904087927 | 4059904087910 | 0.63 | 0.53 | 0.37 | 14.67 | 1 | 10 | 11 |
| 43 | 4059904087941 | 4059904087934 | 0.63 | 0.54 | 0.38 | 15.16 | 1 | 10 | 11 |
| 44 | 4059904087965 | 4059904087958 | 0.63 | 0.53 | 0.38 | 16.73 | 1 | 10 | 11 |
| 45 | 4059904087989 | 4059904087972 | 0.64 | 0.54 | 0.39 | 17.26 | 1 | 10 | 20 |
| 46 | 4059904088009 | 4059904087996 | 0.63 | 0.54 | 0.37 | 17.22 | 1 | 10 | 20 |
| 47 | 4059904088023 | 4059904088016 | 0.63 | 0.55 | 0.38 | 18.32 | 1 | 10 | 10 |
| 48 | 4059904088047 | 4059904088030 | 0.65 | 0.53 | 0.38 | 19.15 | 1 | 10 | 12 |
| 49 | 4059904120587 | 4059904120556 | 0.67 | 0.54 | 0.4 | 19.85 | 1 | 10 | 12 |
| 50 | 4059904120594 | 4059904120563 | 0.69 | 0.56 | 0.41 | 20.37 | 1 | 10 | 12 |
Customs tariff number:64039993900
Country of origin:China
Deutsch
English
Französisch
Polnisch