Product details
EN ISO 20345
580
Further Information
Shoe upper:
Grain leather, black
Outsole:
PU / TPU, grey / black
Size(s):
35-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345, DGUV Regel 112-191
Description:
NITRAS STEP MID MF, safety boots, half-height, S3, durable grain leather, black (colour code: 1000), tough PU / TPU outsole, grey / black, fibreglass toe cap, textile perforation resistant midsole, metal-free, ergonomic insocks, appealing design, flattened heel for a natural rolling movement of the foot, highest slip resistance (SRC), width 11, well padded bootleg for optimal fit and comfort, DGUV Rule 112-191-proofed, Type 1, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 4059904123328 | 4059904123311 | 0.61 | 0.46 | 0.35 | 13.91 | 1 | 10 | 20 |
| 36 | 4059904063754 | 4059904063624 | 0.6 | 0.36 | 0.44 | 13.92 | 1 | 10 | 11 |
| 37 | 4059904063761 | 4059904063631 | 0.6 | 0.37 | 0.44 | 13.68 | 1 | 10 | 11 |
| 38 | 4059904063778 | 4059904063648 | 0.61 | 0.44 | 0.34 | 13.43 | 1 | 10 | 14 |
| 39 | 4059904063785 | 4059904063655 | 0.59 | 0.37 | 0.45 | 14.55 | 1 | 10 | 11 |
| 40 | 4059904063792 | 4059904063662 | 0.6 | 0.46 | 0.36 | 15.24 | 1 | 10 | 12 |
| 41 | 4059904063808 | 4059904063679 | 0.61 | 0.45 | 0.35 | 15.79 | 1 | 10 | 12 |
| 42 | 4059904063815 | 4059904063686 | 0.61 | 0.44 | 0.35 | 16.05 | 1 | 10 | 12 |
| 43 | 4059904063822 | 4059904063693 | 0.47 | 0.47 | 0.37 | 16.14 | 1 | 10 | 11 |
| 44 | 4059904063839 | 4059904063709 | 0.62 | 0.41 | 0.47 | 17.33 | 1 | 10 | 11 |
| 45 | 4059904063846 | 4059904063716 | 0.63 | 0.43 | 0.46 | 17.42 | 1 | 10 | 14 |
| 46 | 4059904063853 | 4059904063723 | 0.68 | 0.49 | 0.38 | 17.45 | 1 | 10 | 14 |
| 47 | 4059904063860 | 4059904063730 | 0.63 | 0.47 | 0.37 | 17.23 | 1 | 10 | 11 |
| 48 | 4059904063877 | 4059904063747 | 0.64 | 0.46 | 0.38 | 17.58 | 1 | 10 | 11 |
| 49 | 4059904123342 | 4059904123335 | 0.71 | 0.48 | 0.41 | 20.06 | 1 | 10 | 11 |
| 50 | 4059904123366 | 4059904123359 | 0.71 | 0.49 | 0.4 | 20.02 | 1 | 10 | 20 |
Customs tariff number:64039113900
Country of origin:China
Deutsch
English
Französisch
Polnisch