Product details
EN ISO 20345
761
Further Information
Shoe upper:
Grain leather, black
Outsole:
PU / nitrile, black
Size(s):
36-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
NITRAS POWER STEP MID, safety boots, half-height, S3 HI HRO, durable grain leather, black (colour code: 1000), tough PU / nitrile outsole, black, steel toe cap, steel perforation resistant midsole, premium COMFORT STEP insocks, ergonomically formed, appealing design, flattened heel for a natural rolling movement of the foot, highest slip resistance (SRC), width 11, additional toe cap, well padded bootleg for optimal fit and comfort, heel lining for easy donning and doffing and heel reinforcement made of robust microfibre, premium quality, DGUV Rule 112-191-proofed, Type 1, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 4059904103146 | 4059904103139 | 0.65 | 0.5 | 0.39 | 16.63 | 1 | 10 | 11 |
| 37 | 4059904103160 | 4059904103153 | 0.64 | 0.49 | 0.39 | 17.05 | 1 | 10 | 10 |
| 38 | 4059904103184 | 4059904103177 | 0.64 | 0.49 | 0.39 | 17.71 | 1 | 10 | 10 |
| 39 | 4059904103207 | 4059904103191 | 0.64 | 0.5 | 0.38 | 18.45 | 1 | 10 | 14 |
| 40 | 4059904103221 | 4059904103214 | 0.64 | 0.5 | 0.38 | 18.27 | 1 | 10 | 14 |
| 41 | 4059904103245 | 4059904103238 | 0.65 | 0.49 | 0.38 | 18.94 | 1 | 10 | 11 |
| 42 | 4059904103269 | 4059904103252 | 0.64 | 0.49 | 0.39 | 20.09 | 1 | 10 | 12 |
| 43 | 4059904103283 | 4059904103276 | 0.69 | 0.54 | 0.41 | 20.78 | 1 | 10 | 10 |
| 44 | 4059904103306 | 4059904103290 | 0.7 | 0.54 | 0.4 | 22.04 | 1 | 10 | 10 |
| 45 | 4059904103320 | 4059904103313 | 0.7 | 0.54 | 0.41 | 22.39 | 1 | 10 | 10 |
| 46 | 4059904103344 | 4059904103337 | 0.7 | 0.55 | 0.41 | 22.73 | 1 | 10 | 10 |
| 47 | 4059904103368 | 4059904103351 | 0.7 | 0.54 | 0.41 | 23.53 | 1 | 10 | 12 |
| 48 | 4059904103382 | 4059904103375 | 0.7 | 0.54 | 0.41 | 23.98 | 1 | 10 | 10 |
| 49 | 4059904103405 | 4059904103399 | 0.69 | 0.55 | 0.42 | 24.24 | 1 | 10 | 10 |
| 50 | 4059904103429 | 4059904103412 | 0.69 | 0.54 | 0.43 | 24.37 | 1 | 10 | 10 |
Customs tariff number:64034000000
Country of origin:India
Deutsch
English
Französisch
Polnisch