Product details
EN IEC 61340-4-3
EN ISO 20345
634
Further Information
Shoe upper:
Grain leather, black
Outsole:
PU / TPU, grey / transparent
Size(s):
35-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
NITRAS SPORT STEP MID, safety boots, half-height, S3, durable grain leather, black (colour code: 1000), tough and non-marking PU / TPU outsole, grey / transparent, fibreglass toe cap, textile perforation resistant midsole, metal-free, ergonomic insocks, sporty design, highest slip resistance (SRC), width 11, well padded bootleg for optimal fit and comfort, circumferential reflective elements, heel lining for easy donning and doffing and heel reinforcement made of robust microfibre, DGUV Rule 112-191-proofed, Type 1, ESD-capable, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 4059904120518 | 4059904120488 | 0.61 | 0.52 | 0.34 | 14.33 | 1 | 10 | 12 |
| 36 | 4059904087477 | 4059904087347 | 0.61 | 0.52 | 0.35 | 13.98 | 1 | 10 | 12 |
| 37 | 4059904087484 | 4059904087354 | 0.62 | 0.51 | 0.34 | 14.01 | 1 | 10 | 20 |
| 38 | 4059904087491 | 4059904087361 | 0.61 | 0.52 | 0.34 | 14.72 | 1 | 10 | 12 |
| 39 | 4059904087507 | 4059904087378 | 0.61 | 0.53 | 0.36 | 14.88 | 1 | 10 | 12 |
| 40 | 4059904087514 | 4059904087385 | 0.61 | 0.52 | 0.34 | 15.01 | 1 | 10 | 12 |
| 41 | 4059904087521 | 4059904087392 | 0.63 | 0.52 | 0.34 | 14.94 | 1 | 10 | 12 |
| 42 | 4059904087538 | 4059904087408 | 0.62 | 0.52 | 0.35 | 16.45 | 1 | 10 | 12 |
| 43 | 4059904087545 | 4059904087415 | 0.64 | 0.53 | 0.38 | 17.01 | 1 | 10 | 11 |
| 44 | 4059904087552 | 4059904087422 | 0.63 | 0.55 | 0.38 | 17.46 | 1 | 10 | 1 |
| 45 | 4059904087569 | 4059904087439 | 0.64 | 0.53 | 0.38 | 17.58 | 1 | 10 | 11 |
| 46 | 4059904087576 | 4059904087446 | 0.65 | 0.54 | 0.38 | 18.23 | 1 | 10 | 11 |
| 47 | 4059904087583 | 4059904087453 | 0.63 | 0.54 | 0.37 | 18.12 | 1 | 10 | 11 |
| 48 | 4059904087590 | 4059904087460 | 0.64 | 0.54 | 0.38 | 18.67 | 1 | 10 | 11 |
| 49 | 4059904120525 | 4059904120495 | 0.68 | 0.53 | 0.38 | 21.48 | 1 | 10 | 20 |
| 50 | 4059904120532 | 4059904120501 | 0.68 | 0.54 | 0.43 | 21.51 | 1 | 10 | 20 |
Customs tariff number:64039113900
Country of origin:China
Deutsch
English
Französisch
Polnisch