Product details
EN IEC 61340-4-3
EN ISO 20345
695
Further Information
Shoe upper:
Action Leather, black
Outsole:
PU / PU, black
Size(s):
36-48
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
NITRAS UTILITY STEP, S3L CI FO safety shoes, durable Action leather, black (colour code: 1000), tough and non-marking PU / PU outsole, black, fibreglass toe cap, textile perforation resistant midsole, metal-free, ergonomic insocks, highest slip resistance (SR), width 11, reflective stripe, heel lining for easy donning and doffing and heel reinforcement made of robust microfibre, DGUV Rule 112-191-certified, ESD-capable
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 4059904203136 | 4059904203129 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 12 |
| 37 | 4059904203150 | 4059904203143 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 12 |
| 38 | 4059904203174 | 4059904203167 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 12 |
| 39 | 4059904203198 | 4059904203181 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 12 |
| 40 | 4059904203211 | 4059904203204 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 12 |
| 41 | 4059904203235 | 4059904203228 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 12 |
| 42 | 4059904203259 | 4059904203242 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 12 |
| 43 | 4059904203273 | 4059904203266 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 12 |
| 44 | 4059904203297 | 4059904203280 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 12 |
| 45 | 4059904203310 | 4059904203303 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 12 |
| 46 | 4059904203334 | 4059904203327 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 12 |
| 47 | 4059904203358 | 4059904203341 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 12 |
| 48 | 4059904203372 | 4059904203365 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 12 |
Customs tariff number:64039993900
Country of origin:India
Deutsch
English
Französisch
Polnisch