Product details
EN IEC 61340-4-3
EN ISO 20345
596
Further Information
Shoe upper:
Microfibre, black
Outsole:
PU / TPU, schwarz / transparent
Size(s):
35-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
NITRAS MICRO STEP, safety shoes, S1 P, durable microfibre, black (colour code: 1000), tough PU / TPU outsole, black / transparent, fibreglass toe cap, textile perforation resistant midsole, metal-free, premium COMFORT STEP insocks, ergonomically formed, appealing design, highest slip resistance (SRC), width 11, reflective elements, heel lining for easy donning and doffing and heel reinforcement made of robust microfibre, DGUV Rule 112-191-proofed, Type 1, ESD-capable, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 4059904120679 | 4059904120662 | 0.6 | 0.56 | 0.35 | 12.87 | 1 | 10 | 16 |
| 36 | 4059904097285 | 4059904097278 | 0.61 | 0.56 | 0.34 | 12.84 | 1 | 10 | 10 |
| 37 | 4059904097308 | 4059904097292 | 0.61 | 0.55 | 0.35 | 13.26 | 1 | 10 | 10 |
| 38 | 4059904097322 | 4059904097315 | 0.62 | 0.56 | 0.35 | 13.96 | 1 | 10 | 10 |
| 39 | 4059904097346 | 4059904097339 | 0.61 | 0.56 | 0.34 | 14.03 | 1 | 10 | 10 |
| 40 | 4059904097360 | 4059904097353 | 0.62 | 0.55 | 0.35 | 14.2 | 1 | 10 | 12 |
| 41 | 4059904097384 | 4059904097377 | 0.62 | 0.56 | 0.34 | 15.24 | 1 | 10 | 12 |
| 42 | 4059904097407 | 4059904097391 | 0.61 | 0.56 | 0.35 | 15.27 | 1 | 10 | 12 |
| 43 | 4059904097421 | 4059904097414 | 0.64 | 0.57 | 0.38 | 16.28 | 1 | 10 | 10 |
| 44 | 4059904097445 | 4059904097438 | 0.65 | 0.57 | 0.37 | 16.81 | 1 | 10 | 10 |
| 45 | 4059904097469 | 4059904097452 | 0.64 | 0.57 | 0.38 | 17.03 | 1 | 10 | 10 |
| 46 | 4059904097483 | 4059904097476 | 0.64 | 0.58 | 0.37 | 18.08 | 1 | 10 | 10 |
| 47 | 4059904097506 | 4059904097490 | 0.65 | 0.57 | 0.37 | 18.42 | 1 | 10 | 10 |
| 48 | 4059904097520 | 4059904097513 | 0.65 | 0.58 | 0.38 | 18.45 | 1 | 10 | 12 |
| 49 | 4059904120693 | 4059904120686 | 0.67 | 0.58 | 0.4 | 20.88 | 1 | 10 | 12 |
| 50 | 4059904120716 | 4059904120709 | 0.65 | 0.58 | 0.38 | 18.39 | 1 | 10 | 12 |
Customs tariff number:64041990000
Country of origin:China
Deutsch
English
Französisch
Polnisch