Product details
EN IEC 61340-4-3
EN ISO 20345
541
Further Information
Shoe upper:
Textile, black / blue
Outsole:
EVA / nitrile, black / blue
Size(s):
36-48
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
NITRAS SONIC STEP, safety shoes, S1P, durable textile, black / blue, durable EVA / nitrile outsole, black / blue (colour code: 1022), fibreglass toe cap, textile perforation resistant midsole, metal-free, premium COMFORT STEP insocks, ergonomically formed, sporty design, highest slip resistance (SRC), width 11, heel lining for easy donning and doffing and heel reinforcement made of robust microfibre, DGUV Rule 112-191-proofed, Type 1, ESD-capable, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 4059904191921 | 4059904191914 | 0.59 | 0.46 | 0.325 | 8.6 | 1 | 10 | 12 |
| 37 | 4059904191945 | 4059904191938 | 0.59 | 0.46 | 0.325 | 8.8 | 1 | 10 | 12 |
| 39 | 4059904191983 | 4059904191976 | 0.59 | 0.46 | 0.325 | 9.2 | 1 | 10 | 12 |
| 40 | 4059904192003 | 4059904191990 | 0.59 | 0.46 | 0.325 | 9.4 | 1 | 10 | 12 |
| 41 | 4059904192027 | 4059904192010 | 0.59 | 0.46 | 0.325 | 9.6 | 1 | 10 | 12 |
| 42 | 4059904192041 | 4059904192034 | 0.59 | 0.46 | 0.325 | 9.8 | 1 | 10 | 12 |
| 43 | 4059904192065 | 4059904192058 | 0.615 | 0.57 | 0.355 | 10 | 1 | 10 | 12 |
| 44 | 4059904192089 | 4059904192072 | 0.615 | 0.57 | 0.355 | 10.2 | 1 | 10 | 12 |
| 45 | 4059904192102 | 4059904192096 | 0.59 | 0.46 | 0.355 | 10.4 | 1 | 10 | 12 |
| 46 | 4059904192126 | 4059904192119 | 0.615 | 0.57 | 0.355 | 10.6 | 1 | 10 | 12 |
| 47 | 4059904192140 | 4059904192133 | 0.615 | 0.57 | 0.355 | 10.8 | 1 | 10 | 12 |
| 48 | 4059904192164 | 4059904192157 | 0.615 | 0.57 | 0.355 | 11 | 1 | 10 | 12 |
Customs tariff number:64041990000
Country of origin:China
Deutsch
English
Französisch
Polnisch