0 0

7572 // MOTION TEX VIZ

Packaging unit: 10 piece
Minimum order quantity: 1 piece
To the product details
Find sources of supply Price on demand

Product details

  • Shell fabric 1: Polyester: 60%; Cotton: 40%
EN ISO 13688
EN ISO 20471 EN ISO 20471
2
Regular Fit
Machine wash 60°C
Do not bleach
Do not tumble dry
Do not iron
Do not dry clean

Further Information

Shell fabric:
cotton, polyester
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
EN ISO 13688, EN ISO 20471
Description:
NITRAS MOTION TEX VIZ, high-visibility bib pants, 280 g/sqm, breathable and light-weight material, high wearing comfort, elastic waist, reinforcements on leg, knee, back pockets and outside bib pockets, circumferential reflective stripes and reflective piping at side and knee pockets for very good visibility, practical and funtional details: thigh pocket with flap, ruler pocket with additional pocket, knee pockets for protectors with insertion from below, hammer loop, durable clips, elastic straps, Regular Fit

Logistic data

size GTIN (PU) GTIN (SPU) length (m) width (m) height (m) weight (kg)
24 4059904151123 4059904150607 0.38 0.325 0.405 9.086
25 4059904151130 4059904150614 0.395 0.327 0.332 9.497
26 4059904151147 4059904150621 0.393 0.32 0.322 9.631
27 4059904151154 4059904150638 0.394 0.326 0.33 9.696
28 4059904151161 4059904150645 0.389 0.322 0.325 9.977
29 4059904151178 4059904150652 0.389 0.331 0.322 10.19
42 4059904151185 4059904150669 0.392 0.323 0.33 8.605
44 4059904151192 4059904150676 0.387 0.32 0.335 8.869
46 4059904151208 4059904150683 0.397 0.321 0.335 9.215
48 4059904151215 4059904150690 0.395 0.321 0.33 9.299
50 4059904151222 4059904150706 0.395 0.32 0.327 9.446
52 4059904151239 4059904150713 0.397 0.32 0.332 9.54
54 4059904151246 4059904150720 0.4 0.32 0.335 9.753
56 4059904151253 4059904150737 0.4 0.323 0.327 9.999
58 4059904151260 4059904150744 0.402 0.323 0.325 10.314
60 4059904151277 4059904150751 0.403 0.321 0.33 10.386
62 4059904151284 4059904150768 0.404 0.322 0.337 10.713
64 4059904151291 4059904150775 0.419 0.32 0.34 10.706
66 4059904151307 4059904150782 0.402 0.335 0.342 10.936
68 4059904151314 4059904150799 0.416 0.322 0.325 11.512
90 4059904151321 4059904150805 0.397 0.325 0.32 9.029
94 4059904151338 4059904150812 0.397 0.32 0.32 9.251
98 4059904151345 4059904150829 0.423 0.32 0.327 9.526
102 4059904151352 4059904150836 0.393 0.32 0.33 9.603
106 4059904151369 4059904150843 0.422 0.339 0.315 9.976
110 4059904151376 4059904150850 0.41 0.32 0.325 10.087
Customs tariff number:62034331000
Country of origin:India
+49 2272 9060 800
shop@nitras-safety.com