Product details
- Shell fabric: Polyester: 65%; Cotton: 35%
Further Information
Shell fabric:
Polyester / cotton, black
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
OEKO-TEX STANDARD 100®
Description:
NITRAS MOTION TEX LIGHT, bib pants, black (colour code: 1000), 245 g/sqm, breathable and light-weight material, high wearing comfort, elastic waist, reinforcements on leg, knee, back pockets and outside bib pockets, reflective elements for better visibility, practical and functional details: thigh pocket with flap, ruler pocket with additional pocket, knee pockets for protectors with insertion from below, hammer loop, durable clips, elastic straps, OEKO-TEX STANDARD 100®, Regular Fit
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 4059904069053 | 4059904069046 | 0.33 | 0.33 | 0.41 | 9.09 | 1 | 10 | 40 |
| 25 | 4059904069077 | 4059904069060 | 0.4 | 0.33 | 0.33 | 9.5 | 1 | 10 | 20 |
| 26 | 4059904069091 | 4059904069084 | 0.39 | 0.31 | 0.32 | 8.63 | 1 | 10 | 20 |
| 27 | 4059904069114 | 4059904069107 | 0.39 | 0.33 | 0.33 | 9.7 | 1 | 10 | 24 |
| 28 | 4059904069138 | 4059904069121 | 0.39 | 0.32 | 0.33 | 9.98 | 1 | 10 | 24 |
| 29 | 4059904069152 | 4059904069145 | 0.39 | 0.33 | 0.32 | 10.19 | 1 | 10 | 15 |
| 42 | 4059904069176 | 4059904069169 | 0.39 | 0.32 | 0.33 | 8.61 | 1 | 10 | 20 |
| 44 | 4059904069190 | 4059904069183 | 0.39 | 0.32 | 0.34 | 8.87 | 1 | 10 | 40 |
| 46 | 4059904069213 | 4059904069206 | 0.4 | 0.32 | 0.34 | 9.22 | 1 | 10 | 20 |
| 48 | 4059904069237 | 4059904069220 | 0.4 | 0.32 | 0.33 | 9.3 | 1 | 10 | 40 |
| 50 | 4059904069251 | 4059904069244 | 0.4 | 0.32 | 0.33 | 9.45 | 1 | 10 | 40 |
| 52 | 4059904069275 | 4059904069268 | 0.4 | 0.33 | 0.32 | 9.54 | 1 | 10 | 40 |
| 54 | 4059904069299 | 4059904069282 | 0.4 | 0.32 | 0.34 | 9.75 | 1 | 10 | 40 |
| 56 | 4059904069312 | 4059904069305 | 0.39 | 0.32 | 0.33 | 10 | 1 | 10 | 40 |
| 58 | 4059904069336 | 4059904069329 | 0.4 | 0.32 | 0.33 | 10.31 | 1 | 10 | 40 |
| 60 | 4059904069350 | 4059904069343 | 0.4 | 0.32 | 0.33 | 10.39 | 1 | 10 | 40 |
| 62 | 4059904069374 | 4059904069367 | 0.4 | 0.32 | 0.34 | 10.71 | 1 | 10 | 18 |
| 64 | 4059904069398 | 4059904069381 | 0.42 | 0.32 | 0.34 | 10.71 | 1 | 10 | 18 |
| 66 | 4059904069411 | 4059904069404 | 0.4 | 0.34 | 0.34 | 10.94 | 1 | 10 | 40 |
| 68 | 4059904069435 | 4059904069428 | 0.42 | 0.32 | 0.33 | 11.51 | 1 | 10 | 10 |
| 90 | 4059904069497 | 4059904069480 | 0.4 | 0.33 | 0.32 | 9.03 | 1 | 10 | 20 |
| 94 | 4059904069510 | 4059904069503 | 0.4 | 0.32 | 0.32 | 9.25 | 1 | 10 | 24 |
| 98 | 4059904069534 | 4059904069527 | 0.42 | 0.32 | 0.33 | 9.53 | 1 | 10 | 40 |
| 102 | 4059904069558 | 4059904069541 | 0.39 | 0.32 | 0.33 | 9.6 | 1 | 10 | 40 |
| 106 | 4059904069572 | 4059904069565 | 0.42 | 0.34 | 0.32 | 9.98 | 1 | 10 | 40 |
| 110 | 4059904069596 | 4059904069589 | 0.4 | 0.31 | 0.33 | 10.09 | 1 | 10 | 20 |
Customs tariff number:62034331000
Country of origin:India
Deutsch
English
Französisch
Polnisch