Product details
- Shell fabric: Polyester: 65%; Cotton: 35%
Further Information
Shell fabric:
Polyester / cotton, brown / black
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
OEKO-TEX STANDARD 100®
Description:
NITRAS MOTION TEX PLUS, long work trousers, brown / black (colour code: 5010), 280 g/sqm, breathable material, high wearing comfort, elastic waist with raised back, reinforcement on back belt loop and reinforcements made of Canvas on back, knee, leg pockets and ankles, durable triple-stitched seams, covered button for product protection (e.g. scratches), reflective elements for better visibility, practical and useful extras: thigh pockets with flaps, ruler pocket with additional pocket, knee pockets for protectors with insertion from above, hammer loop, D-ring, OEKO-TEX STANDARD 100®, Comfort Fit, knee protectors 76K (EN 14404) optionally available
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
24 | 4059904148499 | 4059904148239 | 0.57 | 0.35 | 0.24 | 8.67 |
25 | 4059904148505 | 4059904148246 | 0.56 | 0.35 | 0.22 | 10.7 |
26 | 4059904148512 | 4059904148253 | 0.56 | 0.35 | 0.23 | 10.99 |
27 | 4059904148529 | 4059904148260 | 0.57 | 0.36 | 0.26 | 11.23 |
28 | 4059904148536 | 4059904148277 | 0.58 | 0.35 | 0.26 | 11.56 |
29 | 4059904148543 | 4059904148284 | 0.58 | 0.35 | 0.26 | 11.56 |
42 | 4059904148550 | 4059904148291 | 0.57 | 0.35 | 0.24 | 8.67 |
44 | 4059904148567 | 4059904148307 | 0.57 | 0.35 | 0.23 | 9.08 |
46 | 4059904148574 | 4059904148314 | 0.56 | 0.34 | 0.24 | 9.16 |
48 | 4059904148581 | 4059904148321 | 0.56 | 0.35 | 0.23 | 9.41 |
50 | 4059904148598 | 4059904148338 | 0.56 | 0.35 | 0.24 | 9.78 |
52 | 4059904148604 | 4059904148345 | 0.56 | 0.35 | 0.25 | 10.05 |
54 | 4059904148611 | 4059904148352 | 0.56 | 0.34 | 0.24 | 10.39 |
56 | 4059904148628 | 4059904148369 | 0.56 | 0.35 | 0.23 | 10.64 |
58 | 4059904148635 | 4059904148376 | 0.56 | 0.36 | 0.27 | 10.84 |
60 | 4059904148642 | 4059904148383 | 0.56 | 0.36 | 0.26 | 11.08 |
62 | 4059904148659 | 4059904148390 | 0.57 | 0.35 | 0.26 | 11.32 |
64 | 4059904148666 | 4059904148406 | 0.57 | 0.35 | 0.26 | 11.85 |
66 | 4059904148673 | 4059904148413 | 0.57 | 0.35 | 0.26 | 11.66 |
68 | 4059904148680 | 4059904148420 | 0.56 | 0.35 | 0.26 | 12.38 |
90 | 4059904148697 | 4059904148437 | 0.56 | 0.36 | 0.23 | 10.37 |
94 | 4059904148703 | 4059904148444 | 0.55 | 0.35 | 0.23 | 10.59 |
98 | 4059904148710 | 4059904148451 | 0.57 | 0.35 | 0.23 | 10.98 |
102 | 4059904148727 | 4059904148468 | 0.57 | 0.36 | 0.26 | 11.35 |
106 | 4059904148734 | 4059904148475 | 0.56 | 0.36 | 0.26 | 11.72 |
110 | 4059904148741 | 4059904148482 | 0.56 | 0.36 | 0.26 | 11.72 |
Customs tariff number:62034311000
Country of origin:India