Product details
- Shell fabric: Polyester: 65%; Cotton: 35%
Further Information
Shell fabric:
Polyester / cotton, black
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
OEKO-TEX STANDARD 100®
Description:
NITRAS MOTION TEX PLUS, bib pants, black (colour code: 1000), 280 g/sqm, breathable material, high wearing comfort, elastic waist, reinforcements made of canvas on leg, knee, back pockets as well as outside bib pocket and ankles, durable triple-stitched seams, reflective elements for better visibility, practical and useful extras: thigh pockets with flaps, ruler pocket with additional pocket, bib inside pocket with YKK-zipper and additional outside pockets, knee pockets for protectors with insertion from above, hammer loop, D-ring, durable clips, elastic straps, OEKO-TEX STANDARD 100®, Comfort Fit, knee protectors 76K (EN 14404) optionally available
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 4059904112322 | 4059904113527 | 0.57 | 0.35 | 0.29 | 12.53 | 1 | 10 | 24 |
| 25 | 4059904112339 | 4059904113534 | 0.57 | 0.36 | 0.29 | 12.89 | 1 | 10 | 24 |
| 26 | 4059904112346 | 4059904113541 | 0.57 | 0.35 | 0.28 | 13.35 | 1 | 10 | 24 |
| 27 | 4059904112353 | 4059904113558 | 0.57 | 0.35 | 0.32 | 13.49 | 1 | 10 | 24 |
| 28 | 4059904112360 | 4059904113565 | 0.56 | 0.36 | 0.32 | 13.91 | 1 | 10 | 24 |
| 29 | 4059904112377 | 4059904113572 | 0.56 | 0.35 | 0.32 | 14.2 | 1 | 10 | 24 |
| 42 | 4059904078086 | 4059904078079 | 0.56 | 0.35 | 0.29 | 11.28 | 1 | 10 | 24 |
| 44 | 4059904078109 | 4059904078093 | 0.56 | 0.35 | 0.29 | 11.56 | 1 | 10 | 24 |
| 46 | 4059904078123 | 4059904078116 | 0.57 | 0.34 | 0.28 | 11.77 | 1 | 10 | 20 |
| 48 | 4059904078147 | 4059904078130 | 0.57 | 0.33 | 0.29 | 12.13 | 1 | 10 | 20 |
| 50 | 4059904078161 | 4059904078154 | 0.57 | 0.36 | 0.28 | 12.24 | 1 | 10 | 20 |
| 52 | 4059904078185 | 4059904078178 | 0.56 | 0.34 | 0.28 | 12.63 | 1 | 10 | 20 |
| 54 | 4059904078208 | 4059904078192 | 0.56 | 0.34 | 0.28 | 12.8 | 1 | 10 | 18 |
| 56 | 4059904078222 | 4059904078215 | 0.57 | 0.34 | 0.28 | 13.09 | 1 | 10 | 20 |
| 58 | 4059904078246 | 4059904078239 | 0.57 | 0.34 | 0.31 | 13.57 | 1 | 10 | 18 |
| 60 | 4059904078260 | 4059904078253 | 0.56 | 0.35 | 0.32 | 13.85 | 1 | 10 | 20 |
| 62 | 4059904078284 | 4059904078277 | 0.5 | 0.35 | 0.32 | 14.1 | 1 | 10 | 20 |
| 64 | 4059904078307 | 4059904078291 | 0.56 | 0.35 | 0.31 | 14.19 | 1 | 10 | 24 |
| 66 | 4059904078321 | 4059904078314 | 0.57 | 0.36 | 0.32 | 14.5 | 1 | 10 | 24 |
| 68 | 4059904078345 | 4059904078338 | 0.59 | 0.36 | 0.31 | 14.66 | 1 | 10 | 24 |
| 90 | 4059904112384 | 4059904113589 | 0.57 | 0.34 | 0.28 | 12.57 | 1 | 10 | 24 |
| 94 | 4059904112391 | 4059904113596 | 0.57 | 0.36 | 0.3 | 13.89 | 1 | 10 | 24 |
| 98 | 4059904112407 | 4059904113602 | 0.56 | 0.34 | 0.28 | 13.41 | 1 | 10 | 24 |
| 102 | 4059904112414 | 4059904113619 | 0.57 | 0.35 | 0.32 | 13.7 | 1 | 10 | 24 |
| 106 | 4059904112421 | 4059904113626 | 0.57 | 0.35 | 0.31 | 14.23 | 1 | 10 | 24 |
| 110 | 4059904112438 | 4059904113633 | 0.56 | 0.35 | 0.32 | 14.55 | 1 | 10 | 24 |
Customs tariff number:62034331000
Country of origin:India
Deutsch
English
Französisch
Polnisch