Product details
- Shell fabric: Polyester: 65%; Cotton: 35%
Further Information
Shell fabric:
Polyester / cotton, green / black
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
OEKO-TEX STANDARD 100®
Description:
NITRAS MOTION TEX PLUS, bib pants, green / black (colour code: 3010), 280 g/sqm, breathable material, high wearing comfort, elastic waist, reinforcements made of canvas on leg, knee, back pockets as well as outside bib pocket and ankles, durable triple-stitched seams, reflective elements for better visibility, practical and useful extras: thigh pockets with flaps, ruler pocket with additional pocket, bib inside pocket with YKK-zipper and additional outside pockets, knee pockets for protectors with insertion from above, hammer loop, D-ring, durable clips, elastic straps, OEKO-TEX STANDARD 100®, Comfort Fit, knee protectors 76K (EN 14404) optionally available
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 4059904112803 | 4059904114005 | 0.57 | 0.35 | 0.29 | 12.53 | 1 | 10 | 24 |
| 25 | 4059904112810 | 4059904114012 | 0.57 | 0.36 | 0.29 | 12.89 | 1 | 10 | 24 |
| 26 | 4059904112827 | 4059904114029 | 0.57 | 0.35 | 0.28 | 13.35 | 1 | 10 | 24 |
| 27 | 4059904112834 | 4059904114036 | 0.57 | 0.35 | 0.32 | 13.49 | 1 | 10 | 24 |
| 28 | 4059904112841 | 4059904114043 | 0.56 | 0.36 | 0.32 | 13.91 | 1 | 10 | 24 |
| 29 | 4059904112858 | 4059904114050 | 0.56 | 0.35 | 0.32 | 14.2 | 1 | 10 | 24 |
| 42 | 4059904079205 | 4059904079199 | 0.56 | 0.35 | 0.29 | 11.28 | 1 | 10 | 24 |
| 44 | 4059904079229 | 4059904079212 | 0.56 | 0.35 | 0.29 | 11.56 | 1 | 10 | 24 |
| 46 | 4059904079243 | 4059904079236 | 0.57 | 0.34 | 0.28 | 11.77 | 1 | 10 | 20 |
| 48 | 4059904079267 | 4059904079250 | 0.57 | 0.33 | 0.29 | 12.13 | 1 | 10 | 20 |
| 50 | 4059904079281 | 4059904079274 | 0.57 | 0.36 | 0.28 | 12.24 | 1 | 10 | 20 |
| 52 | 4059904079304 | 4059904079298 | 0.56 | 0.34 | 0.28 | 12.63 | 1 | 10 | 20 |
| 54 | 4059904079328 | 4059904079311 | 0.56 | 0.34 | 0.28 | 12.8 | 1 | 10 | 18 |
| 56 | 4059904079342 | 4059904079335 | 0.57 | 0.34 | 0.28 | 13.09 | 1 | 10 | 20 |
| 58 | 4059904079366 | 4059904079359 | 0.57 | 0.34 | 0.31 | 13.57 | 1 | 10 | 18 |
| 60 | 4059904079380 | 4059904079373 | 0.56 | 0.35 | 0.32 | 13.85 | 1 | 10 | 20 |
| 62 | 4059904079403 | 4059904079397 | 0.5 | 0.35 | 0.32 | 14.1 | 1 | 10 | 20 |
| 64 | 4059904079427 | 4059904079410 | 0.56 | 0.35 | 0.31 | 14.19 | 1 | 10 | 24 |
| 66 | 4059904079441 | 4059904079434 | 0.57 | 0.36 | 0.32 | 14.5 | 1 | 10 | 24 |
| 68 | 4059904079465 | 4059904079458 | 0.59 | 0.36 | 0.31 | 14.66 | 1 | 10 | 24 |
| 90 | 4059904112865 | 4059904114067 | 0.57 | 0.34 | 0.28 | 12.57 | 1 | 10 | 24 |
| 94 | 4059904112872 | 4059904114074 | 0.57 | 0.36 | 0.3 | 13.89 | 1 | 10 | 24 |
| 98 | 4059904112889 | 4059904114081 | 0.56 | 0.34 | 0.28 | 13.41 | 1 | 10 | 24 |
| 102 | 4059904112896 | 4059904114098 | 0.57 | 0.35 | 0.32 | 13.7 | 1 | 10 | 24 |
| 106 | 4059904112902 | 4059904114104 | 0.57 | 0.35 | 0.31 | 14.23 | 1 | 10 | 24 |
| 110 | 4059904112919 | 4059904114111 | 0.56 | 0.35 | 0.32 | 14.55 | 1 | 10 | 24 |
Customs tariff number:62034331000
Country of origin:India
Deutsch
English
Französisch
Polnisch