Product details
- Shell fabric: Polyester: 65%; Cotton: 33%; Elastane: 2%
Further Information
Shell fabric:
Polyester / cotton / elastane, black
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
OEKO-TEX STANDARD 100®
Description:
NITRAS MOTION TEX PRO FX, bib pants, black (colour code: 1000), 280 g/sqm, breathable material, very high wearing comfort (2-way stretch), elastic waist, reinforcements in crotch and reinforcements made of CORDURA® on the leg, knee and back pockets as well as outside bib pocket and ankles, durable triple-stitched seams, 3M Scotchlite™ Reflective Material for better visibility, versatile and practical equipped: thigh pockets with flaps, ruler pocket, bib inside pocket with YKK-zipper and additional outside pockets, knee pockets for protectors with insertion from above, adjustable hammer loop, D-ring, ID pocket, durable clips, elastic straps, premium quality, OEKO-TEX STANDARD 100®, Comfort Fit, tool pockets 770P and knee protectors 76K (EN 14404) optionally available
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 4059904111240 | 4059904110281 | 0.56 | 0.35 | 0.28 | 12.55 | 1 | 10 | 24 |
| 25 | 4059904111257 | 4059904110298 | 0.56 | 0.35 | 0.29 | 13.73 | 1 | 10 | 24 |
| 26 | 4059904111264 | 4059904110304 | 0.57 | 0.36 | 0.28 | 13.92 | 1 | 10 | 24 |
| 27 | 4059904111271 | 4059904110311 | 0.58 | 0.35 | 0.32 | 14.33 | 1 | 10 | 20 |
| 28 | 4059904111288 | 4059904110328 | 0.55 | 0.35 | 0.32 | 13.62 | 1 | 10 | 24 |
| 29 | 4059904111295 | 4059904110335 | 0.56 | 0.35 | 0.32 | 14.91 | 1 | 10 | 24 |
| 42 | 4059904083820 | 4059904083813 | 0.57 | 0.34 | 0.28 | 12.71 | 1 | 10 | 24 |
| 44 | 4059904083844 | 4059904083837 | 0.56 | 0.35 | 0.29 | 13.11 | 1 | 10 | 24 |
| 46 | 4059904083868 | 4059904083851 | 0.57 | 0.35 | 0.28 | 13.36 | 1 | 10 | 30 |
| 48 | 4059904083882 | 4059904083875 | 0.56 | 0.35 | 0.29 | 13.64 | 1 | 10 | 24 |
| 50 | 4059904083905 | 4059904083899 | 0.57 | 0.36 | 0.29 | 13.86 | 1 | 10 | 20 |
| 52 | 4059904083929 | 4059904083912 | 0.57 | 0.35 | 0.29 | 14.3 | 1 | 10 | 20 |
| 54 | 4059904083943 | 4059904083936 | 0.55 | 0.35 | 0.29 | 14.44 | 1 | 10 | 30 |
| 56 | 4059904083967 | 4059904083950 | 0.57 | 0.36 | 0.29 | 14.83 | 1 | 10 | 20 |
| 58 | 4059904083981 | 4059904083974 | 0.56 | 0.34 | 0.32 | 15.12 | 1 | 10 | 30 |
| 60 | 4059904084001 | 4059904083998 | 0.56 | 0.36 | 0.31 | 15.54 | 1 | 10 | 20 |
| 62 | 4059904084025 | 4059904084018 | 0.56 | 0.34 | 0.31 | 15.7 | 1 | 10 | 24 |
| 64 | 4059904084049 | 4059904084032 | 0.56 | 0.35 | 0.32 | 16.08 | 1 | 10 | 20 |
| 66 | 4059904084063 | 4059904084056 | 0.56 | 0.36 | 0.32 | 15.97 | 1 | 10 | 20 |
| 68 | 4059904084087 | 4059904084070 | 0.57 | 0.35 | 0.32 | 16.58 | 1 | 10 | 24 |
| 90 | 4059904111301 | 4059904110342 | 0.58 | 0.36 | 0.29 | 13.43 | 1 | 10 | 24 |
| 94 | 4059904111318 | 4059904110359 | 0.57 | 0.36 | 0.29 | 13.85 | 1 | 10 | 24 |
| 98 | 4059904111325 | 4059904110366 | 0.56 | 0.36 | 0.29 | 13.2 | 1 | 10 | 24 |
| 102 | 4059904111332 | 4059904110373 | 0.57 | 0.32 | 0.36 | 14.48 | 1 | 10 | 24 |
| 106 | 4059904111349 | 4059904110380 | 0.58 | 0.36 | 0.32 | 14.72 | 1 | 10 | 20 |
| 110 | 4059904111356 | 4059904110397 | 0.58 | 0.35 | 0.33 | 15.2 | 1 | 10 | 24 |
Customs tariff number:62034331000
Country of origin:India
Deutsch
English
Französisch
Polnisch