Product details
- Shell fabric: Polyester: 65%; Cotton: 33%; Elastane: 2%
Further Information
Shell fabric:
Polyester / cotton / elastane, grey / black
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
OEKO-TEX STANDARD 100®
Description:
NITRAS MOTION TEX PRO FX, bib pants, grey / black (colour code: 1210), 280 g/sqm, breathable material, very high wearing comfort (2-way stretch), elastic waist, reinforcements in crotch and reinforcements made of CORDURA® on the leg, knee and back pockets as well as outside bib pocket and ankles, durable triple-stitched seams, 3M Scotchlite™ Reflective Material for better visibility, versatile and practical equipped: thigh pockets with flaps, ruler pocket, bib inside pocket with YKK-zipper and additional outside pockets, knee pockets for protectors with insertion from above, adjustable hammer loop, D-ring, ID pocket, durable clips, elastic straps, premium quality, OEKO-TEX STANDARD 100®, Comfort Fit, tool pockets 770P and knee protectors 76K (EN 14404) optionally available
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 4059904111486 | 4059904110526 | 0.56 | 0.35 | 0.28 | 12.55 | 1 | 10 | 20 |
| 25 | 4059904111493 | 4059904110533 | 0.56 | 0.35 | 0.29 | 13.73 | 1 | 10 | 20 |
| 26 | 4059904111509 | 4059904110540 | 0.57 | 0.36 | 0.28 | 13.92 | 1 | 10 | 20 |
| 27 | 4059904111516 | 4059904110557 | 0.58 | 0.35 | 0.32 | 14.33 | 1 | 10 | 20 |
| 28 | 4059904111523 | 4059904110564 | 0.55 | 0.35 | 0.32 | 13.62 | 1 | 10 | 10 |
| 29 | 4059904111530 | 4059904110571 | 0.56 | 0.35 | 0.32 | 14.91 | 1 | 10 | 20 |
| 42 | 4059904084384 | 4059904084377 | 0.57 | 0.34 | 0.28 | 12.71 | 1 | 10 | 20 |
| 44 | 4059904084407 | 4059904084391 | 0.56 | 0.35 | 0.29 | 13.11 | 1 | 10 | 20 |
| 46 | 4059904084421 | 4059904084414 | 0.57 | 0.35 | 0.28 | 13.36 | 1 | 10 | 20 |
| 48 | 4059904084445 | 4059904084438 | 0.56 | 0.35 | 0.29 | 13.64 | 1 | 10 | 40 |
| 50 | 4059904084469 | 4059904084452 | 0.57 | 0.36 | 0.29 | 13.86 | 1 | 10 | 20 |
| 52 | 4059904084483 | 4059904084476 | 0.57 | 0.35 | 0.29 | 14.3 | 1 | 10 | 20 |
| 54 | 4059904084506 | 4059904084490 | 0.55 | 0.35 | 0.29 | 14.44 | 1 | 10 | 24 |
| 56 | 4059904084520 | 4059904084513 | 0.57 | 0.36 | 0.29 | 14.83 | 1 | 10 | 20 |
| 58 | 4059904084544 | 4059904084537 | 0.56 | 0.34 | 0.32 | 15.12 | 1 | 10 | 30 |
| 60 | 4059904084568 | 4059904084551 | 0.56 | 0.36 | 0.31 | 15.54 | 1 | 10 | 24 |
| 62 | 4059904084582 | 4059904084575 | 0.56 | 0.34 | 0.31 | 15.7 | 1 | 10 | 24 |
| 64 | 4059904084605 | 4059904084599 | 0.56 | 0.35 | 0.32 | 16.08 | 1 | 10 | 20 |
| 66 | 4059904084629 | 4059904084612 | 0.56 | 0.36 | 0.32 | 15.97 | 1 | 10 | 20 |
| 68 | 4059904084643 | 4059904084636 | 0.57 | 0.35 | 0.32 | 16.58 | 1 | 10 | 20 |
| 90 | 4059904111547 | 4059904110588 | 0.58 | 0.36 | 0.29 | 13.43 | 1 | 10 | 20 |
| 94 | 4059904111554 | 4059904110595 | 0.57 | 0.36 | 0.29 | 13.85 | 1 | 10 | 20 |
| 98 | 4059904111561 | 4059904110601 | 0.56 | 0.36 | 0.29 | 13.2 | 1 | 10 | 20 |
| 102 | 4059904111578 | 4059904110618 | 0.57 | 0.32 | 0.36 | 14.48 | 1 | 10 | 20 |
| 106 | 4059904111585 | 4059904110625 | 0.58 | 0.36 | 0.32 | 14.72 | 1 | 10 | 20 |
| 110 | 4059904111592 | 4059904110632 | 0.58 | 0.35 | 0.33 | 15.2 | 1 | 10 | 20 |
Customs tariff number:62034331000
Country of origin:India
Deutsch
English
Französisch
Polnisch