Product details
EN ISO 20345
779
Further Information
Shoe upper:
Grain leather, brown / black
Outsole:
PU / TPU, grey / transparent
Size(s):
35-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
NITRAS TOUGH STEP MID FIT, safety boots, half-height, S7S CI FO SR, durable grain leather, brown / black (colour code: 5010), tough and non-marking PU / TPU outsole, grey / transparent, fiberglass toe cap, textile perforation resistant midsole, metal-free, ergonomic insocks, with dial fastener 711 // FIT SYSTEM for fast availability and optimal fit, highest slip resistance (SR), width 11, well padded bootleg for optimal fit and comfort, reflective stripes on sides, heel lining for easy donning and doffing and heel reinforcement made of robust microfibre, DGUV rule 112-191-certified, ESD-capable
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 4059904208636 | 4059904208476 | 0.59 | 0.5 | 0.325 | 12.3 | 1 | 10 | 14 |
| 36 | 4059904208643 | 4059904208483 | 0.59 | 0.5 | 0.325 | 12.5 | 1 | 10 | 14 |
| 37 | 4059904208650 | 4059904208490 | 0.59 | 0.5 | 0.325 | 12.7 | 1 | 10 | 14 |
| 38 | 4059904208667 | 4059904208506 | 0.59 | 0.5 | 0.325 | 12.9 | 1 | 10 | 14 |
| 39 | 4059904208674 | 4059904208513 | 0.59 | 0.5 | 0.325 | 13.1 | 1 | 10 | 14 |
| 40 | 4059904208681 | 4059904208520 | 0.59 | 0.5 | 0.325 | 13.3 | 1 | 10 | 14 |
| 41 | 4059904208698 | 4059904208537 | 0.59 | 0.5 | 0.325 | 13.5 | 1 | 10 | 14 |
| 42 | 4059904208704 | 4059904208544 | 0.59 | 0.5 | 0.325 | 13.7 | 1 | 10 | 14 |
| 43 | 4059904208711 | 4059904208551 | 0.615 | 0.52 | 0.355 | 13.9 | 1 | 10 | 14 |
| 44 | 4059904208728 | 4059904208568 | 0.615 | 0.52 | 0.355 | 14.1 | 1 | 10 | 14 |
| 45 | 4059904208735 | 4059904208575 | 0.615 | 0.52 | 0.355 | 14.3 | 1 | 10 | 14 |
| 46 | 4059904208742 | 4059904208582 | 0.615 | 0.52 | 0.355 | 14.5 | 1 | 10 | 14 |
| 47 | 4059904208759 | 4059904208599 | 0.615 | 0.52 | 0.355 | 14.7 | 1 | 10 | 14 |
| 48 | 4059904208766 | 4059904208605 | 0.615 | 0.52 | 0.355 | 14.9 | 1 | 10 | 14 |
| 49 | 4059904208773 | 4059904208612 | 0.64 | 0.54 | 0.375 | 15.1 | 1 | 10 | 14 |
| 50 | 4059904208780 | 4059904208629 | 0.64 | 0.54 | 0.375 | 15.3 | 1 | 10 | 14 |
Customs tariff number:64039113900
Country of origin:China
Deutsch
English
Französisch
Polnisch