Product details
EN IEC 61340-4-3
EN ISO 20345
579
Further Information
Shoe upper:
Grain leather, black
Outsole:
PU / TPU, grey / transparent
Size(s):
35-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
NITRAS SPORT STEP, safety shoes, S3, durable grain leather, black (colour code: 1000), tough and non-marking PU / TPU outsole, grey / transparent, fibreglass toe cap, textile perforation resistant midsole, metal-free, ergonomic insocks, sporty design, highest slip resistance (SRC), width 11, circumferential reflective elements, heel lining for easy donning and doffing and heel reinforcement made of robust microfibre, DGUV Rule 112-191-proofed, Type 1, ESD-capable, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 4059904120457 | 4059904120426 | 0.6 | 0.52 | 0.35 | 12.85 | 1 | 10 | 11 |
| 36 | 4059904087217 | 4059904087088 | 0.65 | 0.52 | 0.41 | 12.61 | 1 | 10 | 12 |
| 37 | 4059904087224 | 4059904087095 | 0.6 | 0.54 | 0.35 | 12.89 | 1 | 10 | 12 |
| 38 | 4059904087231 | 4059904087101 | 0.6 | 0.52 | 0.35 | 13.76 | 1 | 10 | 12 |
| 39 | 4059904087248 | 4059904087118 | 0.61 | 0.52 | 0.35 | 14.15 | 1 | 10 | 12 |
| 40 | 4059904087255 | 4059904087125 | 0.61 | 0.51 | 0.34 | 14.18 | 1 | 10 | 12 |
| 41 | 4059904087262 | 4059904087132 | 0.61 | 0.52 | 0.35 | 14.59 | 1 | 10 | 12 |
| 42 | 4059904087279 | 4059904087149 | 0.61 | 0.52 | 0.34 | 15.35 | 1 | 10 | 12 |
| 43 | 4059904087286 | 4059904087156 | 0.64 | 0.53 | 0.38 | 16.41 | 1 | 10 | 11 |
| 44 | 4059904087293 | 4059904087163 | 0.63 | 0.54 | 0.38 | 16.01 | 1 | 10 | 11 |
| 45 | 4059904087309 | 4059904087170 | 0.63 | 0.54 | 0.37 | 16.59 | 1 | 10 | 11 |
| 46 | 4059904087316 | 4059904087187 | 0.64 | 0.53 | 0.37 | 17.11 | 1 | 10 | 11 |
| 47 | 4059904087323 | 4059904087194 | 0.66 | 0.54 | 0.37 | 17.92 | 1 | 10 | 11 |
| 48 | 4059904087330 | 4059904087200 | 0.64 | 0.54 | 0.38 | 18.96 | 1 | 10 | 11 |
| 49 | 4059904120464 | 4059904120433 | 0.69 | 0.54 | 0.39 | 19.77 | 1 | 10 | 20 |
| 50 | 4059904120471 | 4059904120440 | 0.68 | 0.54 | 0.4 | 20.55 | 1 | 10 | 11 |
Customs tariff number:64039993900
Country of origin:China
Deutsch
English
Französisch
Polnisch