Product details
EN IEC 61340-4-3
EN ISO 20345
581
Further Information
Shoe upper:
Grain leather, black
Outsole:
PU / TPU, black / grey
Size(s):
35-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
NITRAS DYNAMIC STEP, safety shoes, S3S CI FO LG, hard-wearing artificial leather / textile, black, resistant PU / PU outsole, black / grey (colour code: 1012), carbon toe cap, perforation resistant textile midsole, metal-free, high-quality insocks, ergonomically shaped, PRONAMICS technology, excellent cushioning and energy recovery, attractive design, best possible slip resistance (SR), width 11, heel lining for easy donning and doffing and heel reinforcement made from robust microfibre, additional toe cap, premium quality, DGUV rule 112-191-tested, type 1, ESD-capable, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 4059904126077 | 4059904126060 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 36 | 4059904126091 | 4059904126084 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 37 | 4059904125285 | 4059904125278 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 38 | 4059904123953 | 4059904123854 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 39 | 4059904123960 | 4059904123861 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 40 | 4059904123977 | 4059904123878 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 41 | 4059904123984 | 4059904123885 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 42 | 4059904123991 | 4059904123892 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 43 | 4059904124004 | 4059904123908 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 44 | 4059904124011 | 4059904123915 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 45 | 4059904124028 | 4059904123922 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 46 | 4059904124035 | 4059904123939 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 47 | 4059904124042 | 4059904123946 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 48 | 4059904126114 | 4059904126107 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 49 | 4059904126138 | 4059904126121 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
| 50 | 4059904126152 | 4059904126145 | 0.6 | 0.5 | 0.35 | 15 | 1 | 10 | 0 |
Customs tariff number:64041990000
Country of origin:China
Deutsch
English
Französisch
Polnisch