Product details
EN ISO 20345







486

Further Information
Shoe upper:
Artificial leather, white
Outsole:
PU / PU, white
Size(s):
35-48
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
NITRAS CLEAN STEP SL, safety slipper, S2, durable artificial leather, white (colour code: 1100), tough PU / PU outsole white, steel toe cap, ergonomic insocks, appealing design, highest slip resistance (SR), width 11, DGUV Rule 112-191-proofed, Type 1, Type 2, PPE risk category II
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
35 | 4059904121799 | 4059904121782 | 0.63 | 0.43 | 0.35 | 9 |
36 | 4059904010468 | 4059904041745 | 0.63 | 0.43 | 0.35 | 9.34 |
37 | 4059904010475 | 4059904041752 | 0.64 | 0.35 | 0.43 | 9.29 |
38 | 4059904010482 | 4059904041769 | 0.64 | 0.35 | 0.43 | 9.29 |
39 | 4059904010499 | 4059904041776 | 0.64 | 0.35 | 0.43 | 9.28 |
40 | 4059904010505 | 4059904041783 | 0.62 | 0.36 | 0.43 | 9.83 |
41 | 4059904010512 | 4059904041790 | 0.63 | 0.35 | 0.43 | 10.32 |
42 | 4059904010529 | 4059904041806 | 0.63 | 0.43 | 0.35 | 10.8 |
43 | 4059904010536 | 4059904041813 | 0.63 | 0.44 | 0.34 | 11.4 |
44 | 4059904010543 | 4059904041820 | 0.65 | 0.48 | 0.36 | 11.95 |
45 | 4059904010550 | 4059904041837 | 0.64 | 0.64 | 0.37 | 15.86 |
46 | 4059904010567 | 4059904041844 | 0.63 | 0.63 | 0.37 | 15.86 |
47 | 4059904010574 | 4059904041851 | 0.63 | 0.63 | 0.37 | 15.86 |
48 | 4059904010581 | 4059904041868 | 0.63 | 0.63 | 0.37 | 15.86 |
Customs tariff number:64029905000
Country of origin:China