Product details
EN ISO 20345
798
Further Information
Shoe upper:
Grain leather, black
Outsole:
PU / nitrile, black
Size(s):
36-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
NITRAS POWER STEP MID+ W, safety winter boots, half-height, S3 CI HI HRO, durable grain leather, black (colour code: 1000), tough PU / nitrile outsole, black, steel toe cap, steel perforation resistant midsole, premium COMFORT STEP insocks, ergonomically formed, appealing design, flattened heel for a natural rolling movement of the foot, highest slip resistance (SRC), width 11, additional toe cap, well padded bootleg for optimal fit and comfort, winter lining throughout the interior, heel lining for easy donning and doffing andheel reinforcement made of robust microfibre, premium quality, DGUV Rule 112-191-proofed, Type 1, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 4059904103764 | 4059904103757 | 0.692 | 0.542 | 0.445 | 19.026 | 1 | 10 | 14 |
| 38 | 4059904103788 | 4059904103771 | 0.69 | 0.54 | 0.4 | 19.71 | 1 | 10 | 20 |
| 39 | 4059904103801 | 4059904103795 | 0.69 | 0.54 | 0.4 | 20.57 | 1 | 10 | 20 |
| 40 | 4059904103825 | 4059904103818 | 0.69 | 0.54 | 0.4 | 20.37 | 1 | 10 | 20 |
| 41 | 4059904103849 | 4059904103832 | 0.68 | 0.54 | 0.41 | 21.19 | 1 | 10 | 20 |
| 42 | 4059904103863 | 4059904103856 | 0.69 | 0.54 | 0.41 | 21.6 | 1 | 10 | 11 |
| 43 | 4059904103887 | 4059904103870 | 0.69 | 0.57 | 0.4 | 23.21 | 1 | 10 | 10 |
| 44 | 4059904103900 | 4059904103894 | 0.68 | 0.56 | 0.41 | 23.8 | 1 | 10 | 12 |
| 45 | 4059904103924 | 4059904103917 | 0.68 | 0.56 | 0.41 | 24.58 | 1 | 10 | 20 |
| 46 | 4059904103948 | 4059904103931 | 0.7 | 0.56 | 0.4 | 24.68 | 1 | 10 | 20 |
| 47 | 4059904103962 | 4059904103955 | 0.7 | 0.57 | 0.4 | 26.15 | 1 | 10 | 20 |
| 48 | 4059904103986 | 4059904103979 | 0.7 | 0.57 | 0.4 | 26.15 | 1 | 10 | 9 |
| 49 | 4059904104006 | 4059904103993 | 0.7 | 0.57 | 0.4 | 26.15 | 1 | 10 | 11 |
| 50 | 4059904104020 | 4059904104013 | 0.7 | 0.57 | 0.4 | 26.15 | 1 | 10 | 10 |
Customs tariff number:64034000000
Country of origin:India
Deutsch
English
Französisch
Polnisch