Product details
EN 16350
EN 388
4X42F
EN ISO 21420
Further Information
Material:
Special yarn, black
Coating:
Nitrile micro foam, black
Size(s):
6-12
Packaging unit:
100 pair(s)
Certification:
EN 388, OEKO-TEX STANDARD 100®
Description:
NITRAS ESD 3D CUT F, cut protection gloves, special yarn (HPPE / steel / basalt / polyester / elastane / carbon), black, integrated carbon fibre, nitrile micro foam coating, black (colour code: 1000), partly coated on palm and fingertips, high mechanical resistance, knitted wrist, highest cut resistance (performance level F), perfect dexterity, perfect and innovative fit thanks 3D FIT, unique comfort and protection for the user, reinforced thumb crotch, touchscreen capable, washable, premium quality, antistatic (dissipative), skin compatibility tested (dermatest®), for food contact, OEKO-TEX STANDARD 100®, ANSI A6 CUT, very slip resistant, perfect grip, very high abrasion resistance, very good dry and oil grip, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4059904206809 | 4059904206731 | 0.56 | 0.3 | 0.28 | 4.59 | 10 | 100 | 30 |
| 7 | 4059904206816 | 4059904206748 | 0.56 | 0.3 | 0.28 | 4.99 | 10 | 100 | 30 |
| 8 | 4059904206823 | 4059904206755 | 0.56 | 0.3 | 0.28 | 5.39 | 10 | 100 | 30 |
| 9 | 4059904206830 | 4059904206762 | 0.56 | 0.3 | 0.28 | 5.79 | 10 | 100 | 30 |
| 10 | 4059904206847 | 4059904206779 | 0.56 | 0.3 | 0.28 | 6.29 | 10 | 100 | 30 |
| 11 | 4059904206854 | 4059904206786 | 0.56 | 0.3 | 0.28 | 6.79 | 10 | 100 | 30 |
| 12 | 4059904206861 | 4059904206793 | 0.56 | 0.3 | 0.28 | 7.29 | 10 | 100 | 30 |
Customs tariff number:61161020910
Country of origin:China
Deutsch
English
Französisch
Polnisch