Product details
- Shell fabric: Polyester: 65%; Cotton: 35%
Further Information
Shell fabric:
Polyester / cotton, royal blue / navy blue
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
OEKO-TEX STANDARD 100®
Description:
NITRAS MOTION TEX LIGHT, bib pants, royal blue / navy blue (colour code: 2021), 245 g/sqm, breathable and light-weight material, high wearing comfort, elastic waist, reinforcements on leg, knee, back pockets and outside bib pockets, reflective elements for better visibility, practical and functional details: thigh pocket with flap, ruler pocket with additional pocket, knee pockets for protectors with insertion from below, hammer loop, durable clips, elastic straps, OEKO-TEX STANDARD 100®, Regular Fit
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 4059904069619 | 4059904069602 | 0.33 | 0.33 | 0.41 | 9.09 | 1 | 10 | 40 |
| 25 | 4059904069633 | 4059904069626 | 0.4 | 0.33 | 0.33 | 9.5 | 1 | 10 | 20 |
| 26 | 4059904069657 | 4059904069640 | 0.39 | 0.31 | 0.32 | 8.63 | 1 | 10 | 20 |
| 27 | 4059904069671 | 4059904069664 | 0.39 | 0.33 | 0.33 | 9.7 | 1 | 10 | 24 |
| 28 | 4059904069695 | 4059904069688 | 0.39 | 0.32 | 0.33 | 9.98 | 1 | 10 | 24 |
| 29 | 4059904069718 | 4059904069701 | 0.39 | 0.33 | 0.32 | 10.19 | 1 | 10 | 15 |
| 42 | 4059904069732 | 4059904069725 | 0.39 | 0.32 | 0.33 | 8.61 | 1 | 10 | 20 |
| 44 | 4059904069756 | 4059904069749 | 0.39 | 0.32 | 0.34 | 8.87 | 1 | 10 | 40 |
| 46 | 4059904069770 | 4059904069763 | 0.4 | 0.32 | 0.34 | 9.22 | 1 | 10 | 20 |
| 48 | 4059904069794 | 4059904069787 | 0.4 | 0.32 | 0.33 | 9.3 | 1 | 10 | 40 |
| 50 | 4059904069817 | 4059904069800 | 0.4 | 0.32 | 0.33 | 9.45 | 1 | 10 | 40 |
| 52 | 4059904069831 | 4059904069824 | 0.4 | 0.33 | 0.32 | 9.54 | 1 | 10 | 40 |
| 54 | 4059904069855 | 4059904069848 | 0.4 | 0.32 | 0.34 | 9.75 | 1 | 10 | 40 |
| 56 | 4059904069879 | 4059904069862 | 0.39 | 0.32 | 0.33 | 10 | 1 | 10 | 40 |
| 58 | 4059904069893 | 4059904069886 | 0.4 | 0.32 | 0.33 | 10.31 | 1 | 10 | 40 |
| 60 | 4059904069916 | 4059904069909 | 0.4 | 0.32 | 0.33 | 10.39 | 1 | 10 | 40 |
| 62 | 4059904069930 | 4059904069923 | 0.4 | 0.32 | 0.34 | 10.71 | 1 | 10 | 18 |
| 64 | 4059904069954 | 4059904069947 | 0.42 | 0.32 | 0.34 | 10.71 | 1 | 10 | 18 |
| 66 | 4059904069978 | 4059904069961 | 0.4 | 0.34 | 0.34 | 10.94 | 1 | 10 | 40 |
| 68 | 4059904069992 | 4059904069985 | 0.42 | 0.32 | 0.33 | 11.51 | 1 | 10 | 10 |
| 90 | 4059904070059 | 4059904070042 | 0.4 | 0.33 | 0.32 | 9.03 | 1 | 10 | 20 |
| 94 | 4059904070073 | 4059904070066 | 0.37 | 0.3 | 0.6 | 0.86 | 1 | 10 | 24 |
| 98 | 4059904070097 | 4059904070080 | 0.42 | 0.32 | 0.33 | 9.53 | 1 | 10 | 40 |
| 102 | 4059904070110 | 4059904070103 | 0.39 | 0.32 | 0.33 | 9.6 | 1 | 10 | 40 |
| 106 | 4059904070134 | 4059904070127 | 0.42 | 0.34 | 0.32 | 9.98 | 1 | 10 | 40 |
| 110 | 4059904070158 | 4059904070141 | 0.4 | 0.31 | 0.33 | 10.09 | 1 | 10 | 20 |
Customs tariff number:62034331000
Country of origin:India
Deutsch
English
Französisch
Polnisch