Product details
- Shell fabric: Polyester: 65%; Cotton: 35%
Further Information
Shell fabric:
Polyester / cotton, grey / black
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
OEKO-TEX STANDARD 100®
Description:
NITRAS MOTION TEX LIGHT, bib pants, grey / black (colour code: 1210), 245 g/sqm, breathable and light-weight material, high wearing comfort, elastic waist, reinforcements on leg, knee, back pockets and outside bib pockets, reflective elements for better visibility, practical and functional details: thigh pocket with flap, ruler pocket with additional pocket, knee pockets for protectors with insertion from below, hammer loop, durable clips, elastic straps, OEKO-TEX STANDARD 100®, Regular Fit
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 4059904070172 | 4059904070165 | 0.33 | 0.33 | 0.41 | 9.09 | 1 | 10 | 40 |
| 25 | 4059904070196 | 4059904070189 | 0.4 | 0.33 | 0.33 | 9.5 | 1 | 10 | 20 |
| 26 | 4059904070219 | 4059904070202 | 0.39 | 0.31 | 0.32 | 8.63 | 1 | 10 | 20 |
| 27 | 4059904070233 | 4059904070226 | 0.39 | 0.33 | 0.33 | 9.7 | 1 | 10 | 24 |
| 28 | 4059904070257 | 4059904070240 | 0.39 | 0.32 | 0.33 | 9.98 | 1 | 10 | 24 |
| 29 | 4059904070271 | 4059904070264 | 0.39 | 0.33 | 0.32 | 10.19 | 1 | 10 | 15 |
| 42 | 4059904070295 | 4059904070288 | 0.39 | 0.32 | 0.33 | 8.61 | 1 | 10 | 20 |
| 44 | 4059904070318 | 4059904070301 | 0.39 | 0.32 | 0.34 | 8.87 | 1 | 10 | 40 |
| 46 | 4059904070332 | 4059904070325 | 0.4 | 0.32 | 0.34 | 9.22 | 1 | 10 | 20 |
| 48 | 4059904070356 | 4059904070349 | 0.4 | 0.32 | 0.33 | 9.3 | 1 | 10 | 40 |
| 50 | 4059904070370 | 4059904070363 | 0.4 | 0.32 | 0.33 | 9.45 | 1 | 10 | 40 |
| 52 | 4059904070394 | 4059904070387 | 0.4 | 0.33 | 0.32 | 9.54 | 1 | 10 | 40 |
| 54 | 4059904070417 | 4059904070400 | 0.4 | 0.32 | 0.34 | 9.75 | 1 | 10 | 40 |
| 56 | 4059904070431 | 4059904070424 | 0.39 | 0.32 | 0.33 | 10 | 1 | 10 | 40 |
| 58 | 4059904070455 | 4059904070448 | 0.4 | 0.32 | 0.33 | 10.31 | 1 | 10 | 40 |
| 60 | 4059904070479 | 4059904070462 | 0.4 | 0.32 | 0.33 | 10.39 | 1 | 10 | 40 |
| 62 | 4059904070493 | 4059904070486 | 0.4 | 0.32 | 0.34 | 10.71 | 1 | 10 | 18 |
| 64 | 4059904070516 | 4059904070509 | 0.42 | 0.32 | 0.34 | 10.71 | 1 | 10 | 18 |
| 66 | 4059904070530 | 4059904070523 | 0.4 | 0.34 | 0.34 | 10.94 | 1 | 10 | 40 |
| 68 | 4059904070554 | 4059904070547 | 0.42 | 0.32 | 0.33 | 11.51 | 1 | 10 | 10 |
| 90 | 4059904070615 | 4059904070608 | 0.4 | 0.33 | 0.32 | 9.03 | 1 | 10 | 20 |
| 94 | 4059904070639 | 4059904070622 | 0.4 | 0.32 | 0.93 | 9.25 | 1 | 10 | 24 |
| 98 | 4059904070653 | 4059904070646 | 0.42 | 0.32 | 0.33 | 9.53 | 1 | 10 | 40 |
| 102 | 4059904070677 | 4059904070660 | 0.39 | 0.32 | 0.33 | 9.6 | 1 | 10 | 40 |
| 106 | 4059904070691 | 4059904070684 | 0.42 | 0.34 | 0.32 | 9.98 | 1 | 10 | 40 |
| 110 | 4059904070714 | 4059904070707 | 0.4 | 0.31 | 0.33 | 10.09 | 1 | 10 | 20 |
Customs tariff number:62034331000
Country of origin:India
Deutsch
English
Französisch
Polnisch