Product details
- Shell fabric: Polyester: 65%; Cotton: 35%




Further Information
Shell fabric:
Polyester / cotton, white / grey
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
OEKO-TEX STANDARD 100®
Description:
NITRAS MOTION TEX LIGHT, bib pants, white / grey (colour code: 1210), 245 g/sqm, breathable and light-weight material, high wearing comfort, elastic waist, reinforcements on leg, knee, back pockets and outside bib pockets, reflective elements for better visibility, practical and functional details: thigh pocket with flap, ruler pocket with additional pocket, knee pockets for protectors with insertion from below, hammer loop, durable clips, elastic straps, OEKO-TEX STANDARD 100®, Regular Fit
Logistic data
size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) |
---|---|---|---|---|---|---|
24 | 4059904143777 | 4059904143760 | 0.33 | 0.33 | 0.41 | 9.09 |
25 | 4059904143791 | 4059904143784 | 0.4 | 0.33 | 0.33 | 9.5 |
26 | 4059904143814 | 4059904143807 | 0.39 | 0.31 | 0.32 | 8.63 |
27 | 4059904143838 | 4059904143821 | 0.39 | 0.33 | 0.33 | 9.7 |
28 | 4059904143852 | 4059904143845 | 0.39 | 0.32 | 0.33 | 9.98 |
29 | 4059904143876 | 4059904143869 | 0.39 | 0.33 | 0.32 | 10.19 |
42 | 4059904134218 | 4059904134072 | 0.39 | 0.32 | 0.33 | 8.61 |
44 | 4059904134225 | 4059904134089 | 0.39 | 0.32 | 0.34 | 8.87 |
46 | 4059904134232 | 4059904134096 | 0.4 | 0.32 | 0.34 | 9.22 |
48 | 4059904134249 | 4059904134102 | 0.4 | 0.32 | 0.33 | 9.3 |
50 | 4059904134256 | 4059904134119 | 0.4 | 0.32 | 0.33 | 9.45 |
52 | 4059904134263 | 4059904134126 | 0.4 | 0.33 | 0.32 | 9.54 |
54 | 4059904134270 | 4059904134133 | 0.4 | 0.33 | 0.32 | 9.54 |
56 | 4059904134287 | 4059904134140 | 0.39 | 0.32 | 0.33 | 10 |
58 | 4059904134294 | 4059904134157 | 0.4 | 0.32 | 0.33 | 10.31 |
60 | 4059904134300 | 4059904134164 | 0.4 | 0.32 | 0.33 | 10.39 |
62 | 4059904134317 | 4059904134171 | 0.4 | 0.32 | 0.34 | 10.71 |
64 | 4059904134324 | 4059904134188 | 0.42 | 0.32 | 0.34 | 10.71 |
66 | 4059904134331 | 4059904134195 | 0.4 | 0.34 | 0.34 | 10.94 |
68 | 4059904134348 | 4059904134201 | 0.42 | 0.32 | 0.33 | 11.51 |
90 | 4059904143890 | 4059904143883 | 0.4 | 0.33 | 0.32 | 9.03 |
94 | 4059904143913 | 4059904143906 | 0.4 | 0.32 | 0.32 | 9.25 |
98 | 4059904143937 | 4059904143920 | 0.42 | 0.32 | 0.33 | 9.53 |
102 | 4059904143951 | 4059904143944 | 0.39 | 0.32 | 0.33 | 9.6 |
106 | 4059904143975 | 4059904143968 | 0.42 | 0.34 | 0.32 | 9.98 |
110 | 4059904143999 | 4059904143982 | 0.4 | 0.31 | 0.33 | 10.09 |
Customs tariff number:62034331000
Country of origin:India