Product details
- Shell fabric: Polyester: 65%; Cotton: 35%
Further Information
Shell fabric:
Polyester / cotton, white / grey
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
OEKO-TEX STANDARD 100®
Description:
NITRAS MOTION TEX PLUS, long work trousers, white / grey (colour code: 1112), 280 g/sqm, breathable material, high wearing comfort, elastic waist with raised back, reinforcement on back belt loop and reinforcements made of Canvas on back, knee, leg pockets and ankles, durable triple-stitched seams, covered button for product protection (e.g. scratches), reflective elements for better visibility, practical and useful extras: thigh pockets with flaps, ruler pocket with additional pocket, knee pockets for protectors with insertion from above, hammer loop, D-ring, OEKO-TEX STANDARD 100®, Comfort Fit, knee protectors 76K (EN 14404) optionally available
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 4059904112087 | 4059904113282 | 0.57 | 0.35 | 0.24 | 8.67 | 1 | 10 | 20 |
| 25 | 4059904112094 | 4059904113299 | 0.56 | 0.35 | 0.22 | 10.7 | 1 | 10 | 20 |
| 26 | 4059904112100 | 4059904113305 | 0.56 | 0.35 | 0.23 | 10.99 | 1 | 10 | 32 |
| 27 | 4059904112117 | 4059904113312 | 0.57 | 0.36 | 0.26 | 11.23 | 1 | 10 | 20 |
| 28 | 4059904112124 | 4059904113329 | 0.58 | 0.35 | 0.26 | 11.56 | 1 | 10 | 24 |
| 29 | 4059904112131 | 4059904113336 | 0.58 | 0.35 | 0.26 | 11.87 | 1 | 10 | 20 |
| 42 | 4059904077522 | 4059904077515 | 0.57 | 0.35 | 0.24 | 8.67 | 1 | 10 | 32 |
| 44 | 4059904077546 | 4059904077539 | 0.57 | 0.35 | 0.23 | 9.08 | 1 | 10 | 24 |
| 46 | 4059904077560 | 4059904077553 | 0.57 | 0.35 | 0.23 | 9.08 | 1 | 10 | 24 |
| 48 | 4059904077584 | 4059904077577 | 0.56 | 0.35 | 0.23 | 9.41 | 1 | 10 | 24 |
| 50 | 4059904077607 | 4059904077591 | 0.56 | 0.35 | 0.24 | 9.78 | 1 | 10 | 24 |
| 52 | 4059904077621 | 4059904077614 | 0.56 | 0.35 | 0.25 | 10.05 | 1 | 10 | 24 |
| 54 | 4059904077645 | 4059904077638 | 0.56 | 0.34 | 0.24 | 10.39 | 1 | 10 | 24 |
| 56 | 4059904077669 | 4059904077652 | 0.56 | 0.35 | 0.23 | 10.64 | 1 | 10 | 24 |
| 58 | 4059904077683 | 4059904077676 | 0.56 | 0.36 | 0.27 | 10.84 | 1 | 10 | 20 |
| 60 | 4059904077706 | 4059904077690 | 0.56 | 0.36 | 0.26 | 11.08 | 1 | 10 | 24 |
| 62 | 4059904077720 | 4059904077713 | 0.57 | 0.35 | 0.26 | 11.32 | 1 | 10 | 20 |
| 64 | 4059904077744 | 4059904077737 | 0.57 | 0.35 | 0.26 | 11.85 | 1 | 10 | 20 |
| 66 | 4059904077768 | 4059904077751 | 0.57 | 0.35 | 0.26 | 11.66 | 1 | 10 | 20 |
| 68 | 4059904077782 | 4059904077775 | 0.56 | 0.35 | 0.26 | 12.38 | 1 | 10 | 20 |
| 90 | 4059904112148 | 4059904113343 | 0.56 | 0.36 | 0.23 | 10.37 | 1 | 10 | 24 |
| 94 | 4059904112155 | 4059904113350 | 0.55 | 0.35 | 0.23 | 10.59 | 1 | 10 | 20 |
| 98 | 4059904112162 | 4059904113367 | 0.55 | 0.35 | 0.23 | 10.59 | 1 | 10 | 20 |
| 102 | 4059904112179 | 4059904113374 | 0.57 | 0.36 | 0.26 | 11.35 | 1 | 10 | 24 |
| 106 | 4059904112186 | 4059904113381 | 0.56 | 0.36 | 0.26 | 11.72 | 1 | 10 | 24 |
| 110 | 4059904112193 | 4059904113398 | 0.56 | 0.35 | 0.26 | 12 | 1 | 10 | 20 |
Customs tariff number:62034311000
Country of origin:India
Deutsch
English
Französisch
Polnisch