Product details
- Shell fabric: Polyester: 65%; Cotton: 35%
Further Information
Shell fabric:
Polyester / cotton, white / grey
Lining:
-
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
OEKO-TEX STANDARD 100®
Description:
NITRAS MOTION TEX PLUS, bib pants, white / grey (colour code: 1112), 280 g/sqm, breathable material, high wearing comfort, elastic waist, reinforcements made of canvas on leg, knee, back pockets as well as outside bib pocket and ankles, durable triple-stitched seams, reflective elements for better visibility, practical and useful extras: thigh pockets with flaps, ruler pocket with additional pocket, bib inside pocket with YKK-zipper and additional outside pockets, knee pockets for protectors with insertion from above, hammer loop, D-ring, durable clips, elastic straps, OEKO-TEX STANDARD 100®, Comfort Fit, knee protectors 76K (EN 14404) optionally available
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 4059904112681 | 4059904113886 | 0.57 | 0.35 | 0.29 | 12.53 | 1 | 10 | 24 |
| 25 | 4059904112698 | 4059904113893 | 0.57 | 0.36 | 0.29 | 12.89 | 1 | 10 | 24 |
| 26 | 4059904112704 | 4059904113909 | 0.57 | 0.35 | 0.28 | 13.35 | 1 | 10 | 24 |
| 27 | 4059904112711 | 4059904113916 | 0.57 | 0.35 | 0.32 | 13.49 | 1 | 10 | 24 |
| 28 | 4059904112728 | 4059904113923 | 0.56 | 0.36 | 0.32 | 13.91 | 1 | 10 | 24 |
| 29 | 4059904112735 | 4059904113930 | 0.56 | 0.35 | 0.32 | 14.2 | 1 | 10 | 24 |
| 42 | 4059904078925 | 4059904078918 | 0.56 | 0.35 | 0.29 | 11.28 | 1 | 10 | 24 |
| 44 | 4059904078949 | 4059904078932 | 0.56 | 0.35 | 0.29 | 11.56 | 1 | 10 | 24 |
| 46 | 4059904078963 | 4059904078956 | 0.57 | 0.34 | 0.28 | 11.77 | 1 | 10 | 20 |
| 48 | 4059904078987 | 4059904078970 | 0.57 | 0.33 | 0.29 | 12.13 | 1 | 10 | 20 |
| 50 | 4059904079007 | 4059904078994 | 0.57 | 0.36 | 0.28 | 12.24 | 1 | 10 | 20 |
| 52 | 4059904079021 | 4059904079014 | 0.56 | 0.34 | 0.28 | 12.63 | 1 | 10 | 20 |
| 54 | 4059904079045 | 4059904079038 | 0.56 | 0.34 | 0.28 | 12.8 | 1 | 10 | 18 |
| 56 | 4059904079069 | 4059904079052 | 0.57 | 0.34 | 0.28 | 13.09 | 1 | 10 | 20 |
| 58 | 4059904079083 | 4059904079076 | 0.57 | 0.34 | 0.31 | 13.57 | 1 | 10 | 18 |
| 60 | 4059904079106 | 4059904079090 | 0.56 | 0.35 | 0.32 | 13.85 | 1 | 10 | 20 |
| 62 | 4059904079120 | 4059904079113 | 0.5 | 0.35 | 0.32 | 14.1 | 1 | 10 | 20 |
| 64 | 4059904079144 | 4059904079137 | 0.56 | 0.35 | 0.31 | 14.19 | 1 | 10 | 24 |
| 66 | 4059904079168 | 4059904079151 | 0.57 | 0.36 | 0.32 | 14.5 | 1 | 10 | 24 |
| 68 | 4059904079182 | 4059904079175 | 0.59 | 0.36 | 0.31 | 14.66 | 1 | 10 | 24 |
| 90 | 4059904112742 | 4059904113947 | 0.57 | 0.34 | 0.28 | 12.57 | 1 | 10 | 24 |
| 94 | 4059904112759 | 4059904113954 | 0.57 | 0.36 | 0.3 | 13.89 | 1 | 10 | 24 |
| 98 | 4059904112766 | 4059904113961 | 0.56 | 0.34 | 0.28 | 13.41 | 1 | 10 | 24 |
| 102 | 4059904112773 | 4059904113978 | 0.57 | 0.35 | 0.32 | 13.7 | 1 | 10 | 24 |
| 106 | 4059904112780 | 4059904113985 | 0.57 | 0.35 | 0.31 | 14.23 | 1 | 10 | 24 |
| 110 | 4059904112797 | 4059904113992 | 0.56 | 0.35 | 0.32 | 14.55 | 1 | 10 | 24 |
Customs tariff number:62034331000
Country of origin:India
Deutsch
English
Französisch
Polnisch