Product details
- Shell fabric: Polyester: 65%; Cotton: 33%; Elastane: 2%
Further Information
Shell fabric:
Polyester / cotton / elastane, black
Lining:
Size(s):
24-29, 42-68, 90-110
Packaging unit:
10 piece(s)
Certification:
OEKO-TEX STANDARD 100®
Description:
NITRAS MOTION TEX PRO FX, long work trousers, black (colour code: 1000), 280 g/sqm, breathable material, very high wearing comfort (2-way stretch), elastic waist with raised back, reinforcements on back belt loop and crotch and reinforcements made of CORDURA® on back, knee, leg pockets and ankles, durable triple-stitched seams, covered button for product protection (e.g. scratches), 3M Scotchlite™ Reflective Material for better visibility, versatile and practical equipped: thigh pockets with flaps, ruler pocket, knee pockets for protectors with insertion from above, adjustable hammer loop, D-ring, ID pocket, premium quality, OEKO-TEX STANDARD 100®, Comfort Fit, tool pockets 770P and knee protectors 76K (EN 14404) optionally available
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 4059904110762 | 4059904109803 | 0.56 | 0.35 | 0.23 | 10.42 | 1 | 10 | 24 |
| 25 | 4059904110779 | 4059904109810 | 0.56 | 0.36 | 0.24 | 10.63 | 1 | 10 | 24 |
| 26 | 4059904110786 | 4059904109827 | 0.57 | 0.35 | 0.24 | 11.49 | 1 | 10 | 20 |
| 27 | 4059904110793 | 4059904109834 | 0.57 | 0.35 | 0.26 | 11.15 | 1 | 10 | 20 |
| 28 | 4059904110809 | 4059904109841 | 0.57 | 0.34 | 0.26 | 11.44 | 1 | 10 | 20 |
| 29 | 4059904110816 | 4059904109858 | 0.57 | 0.34 | 0.27 | 12 | 1 | 10 | 20 |
| 42 | 4059904082700 | 4059904082694 | 0.55 | 0.34 | 0.23 | 10.45 | 1 | 10 | 24 |
| 44 | 4059904082724 | 4059904082717 | 0.56 | 0.36 | 0.22 | 10.69 | 1 | 10 | 20 |
| 46 | 4059904082748 | 4059904082731 | 0.56 | 0.34 | 0.22 | 10.93 | 1 | 10 | 24 |
| 48 | 4059904082762 | 4059904082755 | 0.35 | 0.57 | 0.23 | 11.09 | 1 | 10 | 24 |
| 50 | 4059904082786 | 4059904082779 | 0.56 | 0.35 | 0.24 | 11.59 | 1 | 10 | 24 |
| 52 | 4059904082809 | 4059904082793 | 0.56 | 0.34 | 0.24 | 11.45 | 1 | 10 | 20 |
| 54 | 4059904082823 | 4059904082816 | 0.56 | 0.34 | 0.23 | 11.77 | 1 | 10 | 24 |
| 56 | 4059904082847 | 4059904082830 | 0.56 | 0.34 | 0.25 | 12.02 | 1 | 10 | 20 |
| 58 | 4059904082861 | 4059904082854 | 0.57 | 0.35 | 0.26 | 12.46 | 1 | 10 | 20 |
| 60 | 4059904082885 | 4059904082878 | 0.57 | 0.34 | 0.27 | 12.89 | 1 | 10 | 16 |
| 62 | 4059904082908 | 4059904082892 | 0.55 | 0.34 | 0.26 | 13.09 | 1 | 10 | 24 |
| 64 | 4059904082922 | 4059904082915 | 0.57 | 0.36 | 0.27 | 13.24 | 1 | 10 | 24 |
| 66 | 4059904082946 | 4059904082939 | 0.57 | 0.34 | 0.27 | 13.6 | 1 | 10 | 24 |
| 68 | 4059904082960 | 4059904082953 | 0.57 | 0.35 | 0.27 | 13.73 | 1 | 10 | 20 |
| 90 | 4059904110823 | 4059904109865 | 0.54 | 0.35 | 0.23 | 10.96 | 1 | 10 | 24 |
| 94 | 4059904110830 | 4059904109872 | 0.56 | 0.36 | 0.23 | 10.56 | 1 | 10 | 24 |
| 98 | 4059904110847 | 4059904109889 | 0.56 | 0.35 | 0.24 | 10.87 | 1 | 10 | 20 |
| 102 | 4059904110854 | 4059904109896 | 0.56 | 0.37 | 0.27 | 11.26 | 1 | 10 | 24 |
| 106 | 4059904110861 | 4059904109902 | 0.55 | 0.38 | 0.26 | 12.12 | 1 | 10 | 24 |
| 110 | 4059904110878 | 4059904109919 | 0.56 | 0.35 | 0.27 | 12.02 | 1 | 10 | 24 |
Customs tariff number:62034311000
Country of origin:India
Deutsch
English
Französisch
Polnisch