Product details
EN IEC 61340-4-3
EN ISO 20345
690
Further Information
Shoe upper:
Grain leather, black
Outsole:
PU / TPU, grey / transparent
Size(s):
35-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
NITRAS SPORT STEP MID FIT, safety boots, half-height, S3, durable grain leather, black, tough and non-marking PU / TPU outsole, grey / transparent (colour code: 1000), fibreglass toe cap, textile perforation resistant midsole, metal-free, ergonomic insocks, sporty design, with dial fastener 711 // FIT SYSTEM for fast availability and optimal fit, highest slip resistance (SRC), width 11, well padded bootleg for optimal fit and comfort, circumferential reflective elements, heel lining for easy donning and doffing and heel reinforcement madeof robust microfibre, DGUV Rule 112-191-proofed, Type 1, Type 2, ESD-capable, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 4059904192768 | 4059904192751 | 0.59 | 0.5 | 0.325 | 12.3 | 1 | 10 | 14 |
| 36 | 4059904192782 | 4059904192775 | 0.59 | 0.5 | 0.325 | 12.5 | 1 | 10 | 14 |
| 37 | 4059904192805 | 4059904192799 | 0.59 | 0.5 | 0.325 | 12.7 | 1 | 10 | 14 |
| 38 | 4059904192829 | 4059904192812 | 0.59 | 0.5 | 0.325 | 12.9 | 1 | 10 | 14 |
| 39 | 4059904192843 | 4059904192836 | 0.59 | 0.5 | 0.325 | 13.1 | 1 | 10 | 14 |
| 40 | 4059904192867 | 4059904192850 | 0.59 | 0.5 | 0.325 | 13.3 | 1 | 10 | 14 |
| 41 | 4059904192881 | 4059904192874 | 0.59 | 0.5 | 0.325 | 13.5 | 1 | 10 | 14 |
| 42 | 4059904192904 | 4059904192898 | 0.59 | 0.5 | 0.325 | 13.7 | 1 | 10 | 14 |
| 43 | 4059904192928 | 4059904192911 | 0.615 | 0.52 | 0.355 | 13.9 | 1 | 10 | 14 |
| 44 | 4059904192942 | 4059904192935 | 0.615 | 0.52 | 0.355 | 14.1 | 1 | 10 | 14 |
| 45 | 4059904192966 | 4059904192959 | 0.615 | 0.52 | 0.355 | 14.3 | 1 | 10 | 14 |
| 46 | 4059904192980 | 4059904192973 | 0.615 | 0.52 | 0.355 | 14.5 | 1 | 10 | 14 |
| 47 | 4059904193000 | 4059904192997 | 0.615 | 0.52 | 0.355 | 14.7 | 1 | 10 | 14 |
| 48 | 4059904193024 | 4059904193017 | 0.615 | 0.52 | 0.355 | 14.9 | 1 | 10 | 14 |
| 49 | 4059904193048 | 4059904193031 | 0.64 | 0.54 | 0.375 | 15.1 | 1 | 10 | 14 |
| 50 | 4059904193062 | 4059904193055 | 0.64 | 0.54 | 0.375 | 15.3 | 1 | 10 | 14 |
Customs tariff number:64039113900
Country of origin:China
Deutsch
English
Französisch
Polnisch