Product details
EN IEC 61340-4-3
EN ISO 20345
631
Further Information
Shoe upper:
Grain leather, black
Outsole:
PU / TPU, grey / transparent
Size(s):
35-50
Packaging unit:
10 pair(s)
Certification:
EN ISO 20345
Description:
NITRAS SPORT STEP FIT, safety shoes, S3, durable grain leather, black, tough and non-marking PU / TPU outsole, grey / transparent (colour code: 1000), fibreglass toe cap, textile perforation resistant midsole, metal-free, ergonomic insocks, sporty design, with dial fastener 711 // FIT SYSTEM for fast availability and optimal fit, highest slip resistance (SRC), width 11, circumferential reflective elements, heel lining for easy donning and doffing and heel reinforcement made of robust microfibre, DGUV Rule 112-191-proofed, Type 1, Type 2, ESD-capable, PPE risk category II
Logistic data
| size | GTIN (PU) | GTIN (SPU) | length (m) | width (m) | height (m) | weight (kg) | Amount (SPU) | Amount (PU) | AMOUNT (PU per pallet) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 4059904192447 | 4059904192430 | 0.59 | 0.5 | 0.325 | 11.6 | 1 | 10 | 14 |
| 36 | 4059904192461 | 4059904192454 | 0.59 | 0.5 | 0.325 | 11.8 | 1 | 10 | 14 |
| 37 | 4059904192485 | 4059904192478 | 0.59 | 0.5 | 0.325 | 12 | 1 | 10 | 14 |
| 38 | 4059904192508 | 4059904192492 | 0.59 | 0.5 | 0.325 | 12.2 | 1 | 10 | 14 |
| 39 | 4059904192522 | 4059904192515 | 0.59 | 0.5 | 0.325 | 12.4 | 1 | 10 | 14 |
| 40 | 4059904192546 | 4059904192539 | 0.59 | 0.5 | 0.325 | 12.6 | 1 | 10 | 14 |
| 41 | 4059904192560 | 4059904192553 | 0.59 | 0.5 | 0.325 | 12.8 | 1 | 10 | 14 |
| 42 | 4059904192584 | 4059904192577 | 0.59 | 0.5 | 0.325 | 13 | 1 | 10 | 14 |
| 43 | 4059904192607 | 4059904192591 | 0.615 | 0.52 | 0.355 | 13.2 | 1 | 10 | 14 |
| 44 | 4059904192621 | 4059904192614 | 0.615 | 0.52 | 0.355 | 13.4 | 1 | 10 | 14 |
| 45 | 4059904192645 | 4059904192638 | 0.615 | 0.52 | 0.355 | 13.6 | 1 | 10 | 14 |
| 46 | 4059904192669 | 4059904192652 | 0.615 | 0.52 | 0.355 | 13.8 | 1 | 10 | 14 |
| 47 | 4059904192683 | 4059904192676 | 0.615 | 0.52 | 0.355 | 14 | 1 | 10 | 14 |
| 48 | 4059904192706 | 4059904192690 | 0.615 | 0.52 | 0.355 | 14.2 | 1 | 10 | 14 |
| 49 | 4059904192720 | 4059904192713 | 0.64 | 0.54 | 0.375 | 14.4 | 1 | 10 | 14 |
| 50 | 4059904192744 | 4059904192737 | 0.64 | 0.54 | 0.375 | 14.6 | 1 | 10 | 14 |
Customs tariff number:64039993900
Country of origin:China
Deutsch
English
Französisch
Polnisch